Inveter 12VDC to 24VAC 3A
Call
AGS-12243A-2
Outdoor Input 12VDC to 24VAC Power Inverter
(Special Design for Speed Dome 24VAC Power Solution)
AGS-12243A-2 Specification
Model Number | DC12V To AC24V inverter (Modified Sine Wave) / PN#12243A-2 | |
Bitmap
|
||
Outdoor 12VDC to 24VAC | ||
Iron Airtight Housing | ||
IP 67 | ||
Input DC Voltage | 12VDC (10VDC~15VDC Max) | |
**Before using, please confirm that the upper cover is marked with input 12Vdc / 6A~ or 24VDC / 3A~ voltage mode, please follow the instructions input voltage power supply. | ||
Input DC Current | 12VDC 6A~ (Recommended for 8A above will be better) | |
Output AC Voltage | 24VAC (22VAC~28VAC Max) | |
Output AC Current | 2.5A and peak power supply 4A Max | |
Output Power Frequency | 47-63 Hz | |
Output Power Consume Watts | Operating power 60W and peak power supply 100W Max | |
Input Connector | DC Female Jack, 1mm spring leaf in Φ6.5mm, OD: 5.5mm / Pin ID: 2.0mm, insertion depth: 7.8mm | |
The chassis can be inserted into the joint depth: 30mm | ||
Output Connector | DC Female Jack, 1mm spring leaf in Φ6.5mm, OD: 5.5mm / Pin ID: 2.0mm, insertion depth: 7.8mm | |
The chassis can be inserted into the joint depth: 30mm | ||
DC Plug to DC Plug Connector Cable | DC Plug to DC Plug Connector Cable : OD: 5.5mm / ID 2.1mm, Barrel Length: 29.2mm | |
(Newly added product accessories) | Cable Length: 19cm, OD 5.0mm, 18AWG | |
Transform Efficiency | 80% ± 5% | |
Protection | Input power overcurrent protection | |
Low input voltage protection | ||
High input voltage protection | ||
Output power overcurrent protection | ||
Short circuit protection | ||
Imported power polarity protection for anti-welding | ||
Power surge 5KVA protection | ||
Industrial Housing & Connector | Iron Airtight Housing | |
IP 67 Gland Connector | ||
** Top cover marked 12VDC / 6A ~ and 24VDC / 3A ~ of the shipping product input voltage mark distinction | ||
Operating Temperature | -30°C ~ +70°C (Use at -30°C environment, please be sure to inform in advance, related accessories and wires should be replaced; Recommends that the equipment will be installed in the power distribution box) | |
Storage Temperature | -40°C ~ +80°C | |
Rel. Humidity | 10~95%RH | |
Dimension | 210mm(L) x 92mm(W) x 50mm(H) | |
Weight | 0.5Kg (body); 0.7Kg (packing with fixing sheet) | |
Housing | IP67 | |
Certification | CE : EMC Directive 2014/30/EU for CE Marking / EN55032:2015 Class B | |
FCC: FCC Part 15 Subpart B Class B / CISPR 22 : 2008 Class B / ANSI C63.4 : 2014 | ||
Installation | 1.Street lamp pole mount or Upright pole mount | |
2.Wall mount installation | ||
Warranty | 12 months | |
Made in Taiwan | ||
Remark 1: Product specifications change, without notice, consultation with agent or dealer before buying the latest specifications | ||
Remark 2: Before using, please confirm that the upper cover is marked with input 12Vdc / 6A ~ or 24VDC / 3A ~ voltage mode, | ||
please follow the instructions input voltage power supply. |